| 81,168 SF Bldg Office Building | Carlsbad, CA8,265 SF sublease including furniture available immediately in Class B, 2 story office building. ... |
| 38,000 SF Bldg Office Building | Addison, TX7 single story buildings, class B, garden office/office tech with free surface parking at 4.5/1000... |
| $3,000,000 6.70 AC Commercial/Other (land) | Allen, TXThe Property directly benefits from activity generated by surrounding commerce - well-served by... |
| $899,000 3.50 AC Commercial/Other (land) | Allen, TXPart of the 529 acre master planned community of Star Creek, this 3.56 acres is zoned for... |
| Price Not Disclosed 31.70 AC Commercial/Other (land) | Allen, TXLand for sale. This district is intended for office uses not dependent upon retail trade or retail... |
| $810,000 2.32 AC Office (land) | Allen, TXLand for sale. Proposed use: medical, office. |
| $699,000 8.90 AC Commercial/Other (land) | Arlington, TX8.9 AC zoned for community service, residential, and office. Great for church, medical suites, or... |
| $1,700,000 6.88 AC Commercial/Other (land) | Aubrey, TX6.88 AC of commercial land adjacent to Sonic Drive and Point Bank in Aubrey, TX. All utilities to... |
| $2,500,000 22.73 AC Multifamily (land) | Austin, TXLand for sale. Proposed use: multifamily. The property is bordered by Stone Creek Ranch Apartments... |
| $12,000,000 311.29 AC Commercial/Other (land) | Bastrop, TX311.29 AC mixed use development in Bastrop, a metro community of Austin. Pecan Park is located... |
| $8,000,000 538 AC Residential (land) | Buda, TXLand for sale. This site offers investors an opportunity to purchase land within one of the most... |
| $9,300,000 142.24 AC Industrial (land) | Burleson, TX142.24 Acres of industrial land with an excellent location right on IH-35, the main artery through... |
| $350,000 10 AC Residential (land) | Celina, TXThe Property is investment grade with AG zoning, which is appropriate for agricultural or single... |
| $800,000 5.01 AC Commercial/Other (land) | Coppell, TX± 5 Acres of commercial land In D/FW Metroplex zoned for a full service hotel. |
| $10,250,000 39.39 AC Commercial/Other (land) | Cross Roads, TXApproximately 39.39 AC of prime commercial land within town of Cross Roads for sale. |
| $1,550,000 5.24 AC Commercial/Other (land) | Crossroads, TX5.24 AC of prime commercial land zoned commercial 2 |
| $7,500,000 3.47 AC Commercial/Other (land) | Dallas, TX- 3.47 acres located at the hard corner (SEC) of Meadow Rd. and Central
Expy (US 75)
- Zoning:... |
| $1,524,600 1.40 AC Commercial/Other (land) | Dallas, TXMedical office/clinic build to suit on1.4 AC expandable to 2.4 acres, zoned MU-3 with no offsets or... |
| 22,000 SF Bldg Medical Office | Dallas, TX*Spaces from 1,800 SF to 22,000 SF
*Building signage available
*Individual entrances with signage... |
| $2,613,600 1.40 - 2.40 AC Multifamily (land) | Dallas, TXMultifamily site available on 1.4 acres, expandable to 2.4 acres, zoned MU-3 with no offsets or... |